PARTIAL LIST OF GROUP HOUSING CLIENTS
S NO. | NAME OF SOCIETIES | SECTOR | NATURE OF WORK |
1 | DJA | 13 | BOOM BARRIER |
2 | DHARAM | 18 | BOOM BARRIER |
3 | NISAT | 19 | BOOM BARRIER |
4 | SEA SHOW | 19 | BOOM BARRIER |
S NO. | NAME OF SOCIETIES | SECTOR | NATURE OF WORK |
1 | DJA | 13 | BOOM BARRIER |
2 | DHARAM | 18 | BOOM BARRIER |
3 | NISAT | 19 | BOOM BARRIER |
4 | SEA SHOW | 19 | BOOM BARRIER |
© Copyright Radiant Infratel Private Limited. All Rights Reserved.